Cost of Revenue · Loss
Cloud Infrastructure
Compute, egress & storage for recording and delivery
June 2026 total$247,700
By Customer6 accounts · high → low
27.6% of line · ±8,687 (12.7%)
20.7% of line · ±6,656 (13%)
18% of line · ±6,213 (13.9%)
13.4% of line · ±3,178 (9.6%)
11.7% of line · ±2,601 (9%)
8.6% of line · ±1,562 (7.3%)
By Feature4 features · high → low
45.5% of line · ±14,751 (13.1%)
27.6% of line · ±7,581 (11.1%)
16.6% of line · ±4,820 (11.7%)
10.3% of line · ±2,227 (8.7%)
By Resource7 resources · high → low